
A-Z list of transmitters
| Transmitter | Transmitter Channels and nominal* carrier frequencies (MHz) | ERP-KW | Aerial | Region | ||||
| Group | ||||||||
| CH | Polarity | Vision | Sound* (FM) | Five | BBC/ C3/C4 | |||
| BELMONT | 56 | H | 751.25 | 757.25 | 50 | CD | A | 3 |
| BILSDALE | 35 | H | 583.25 | 589.25 | 500 | A | A | 3 |
| BLACK HILL | 37 | H | 599.25 | 605.25 | 500 | A | B | 4 |
| BLACK MOUNTAIN | 37 | H | 599.25 | 605.25 | 50 | A | B | 2 |
| BLAEN PLWYF | 56 | H | 751.25 | 757.25 | 4 | CD | A | 2 |
| BURNHOPE | 68 | H | 847.25 | 853.25 | 50 | CD | CD | 3 |
| CALDBECK | 56 | H | 751.25 | 757.25 | 10 | CD | A | 3 |
| CAMBRET HILL | 37 | H | 599.25 | 605.25 | 20 | A | B | 4 |
| CAMBRIDGE | 34 | H | 575.25 | 581.25 | 5 | A | A | 2 |
| CHELMSFORD | 63 | H | ... | 813.25 | 1 | CD | B | 1 |
| CHURCHDOWN | 48 | H | 687.25 | 693.25 | 1 | CD | A | 2 |
| CRAIGKELLY | 48 | H | 687.25 | 693.25 | 4 | CD | A | 4 |
| CROYDON | 37 | H | 599.25 | 605.25 | 1000 | A | A | 1 |
| CROYDON Old Town | 59 | H | 775.25 | 781.25 | 0.033 | CD | A | 1 |
| DARVEL | 35 | H | 583.25 | 589.25 | 100 | A | A | 4 |
| DURRIS | 67 | H | 839.25 | 845.25 | 100 | CD | A | 4 |
| EMLEY MOOR | 37 | H | 599.25 | 605.25 | 870 | A | B | 3 |
| FAWLEY | 34 | H | 575.25 | 581.25 | 10 | A | A | 2 |
| FENHAM | 56 | V | 751.25 | 757.25 | 2 | CD | A | 3 |
| FENTON | 35 | V | 583.25 | 589.25 | 10 | A | A | 2 |
| HANNINGTON | 35 | H | 583.25 | 589.25 | 60 | A | E | 2 |
| HASTINGS | 35 | V | 583.25 | 589.25 | 1 | A | A | 2 |
| HUNTSHAW CROSS | 67 | H | 839.25 | 845.25 | 2 | CD | CD | 2 |
| KILVEY HILL | 35 | V | 583.25 | 589.25 | 10 | A | A | 2 |
| LICHFIELD | 37 | H | 599.25 | 605.25 | 1000 | A | B | 2 |
| LONDONDERRY | 31 | V | 551.25 | 557.25 | 10 | A | B | 2 |
| MENDIP | 37 | H | 599.25 | 605.25 | 126 | A | CD | 2 |
| MILLBURN MUIR | 45 | V | 663.25 | 669.25 | 0.25 | B | B | 4 |
| MOUNTEAGLE | 67 | H | 839.25 | 845.25 | 100 | CD | B | 4 |
| NORWICH | 33 | V | 567.25 | 573.25 | 0.034 | A | B | 2 |
| NOTTINGHAM | 34 | V | 575.25 | 581.25 | 2 | A | A | 2 |
| OLIVERS MOUNT | 66 | V | 831.25 | 837.25 | 1 | CD | CD | 3 |
| OXFORD | 49 | H | 695.25 | 701.25 | 40 | CD | CD | 2 |
| PERTH | 55 | V | 743.25 | 749.25 | 2 | CD | B | 4 |
| PETERHEAD | 68 | V | 847.25 | 853.25 | 0.1 | CD | CD | 4 |
| PLYMPTON | 30 | V | 543.25 | 549.25 | 2 | A | CD | 2 |
| PRESELY | 37 | H | 599.25 | 605.25 | 100 | A | B | 2 |
| REDRUTH | 37 | H | 599.25 | 605.25 | 3 | A | B | 2 |
| REIGATE | 42 | V | 639.276 | 645.276 | 5 | B | CD | 1 |
| RIDGE HILL | 35 | H | 583.25 | 589.25 | 100 | A | A | 2 |
| SANDY HEATH | 39 | H | 615.25 | 621.25 | 10 | B | A | 2 |
| SELKIRK | 52 | H | 719.25 | 725.25 | 50 | CD | CD | 4 |
| SHEFFIELD | 67 | V | 839.25 | 845.25 | 2.5 | CD | A | 3 |
| STORETON | 39 | V | 615.25 | 621.25 | 2.8 | B | A | 3 |
| SUDBURY | 35 | H | 583.25 | 589.25 | 50 | A | B | 2 |
| TACOLNESTON | 52 | H | 719.25 | 725.25 | 4 | CD | CD | 2 |
| TAY BRIDGE | 34 | V | 575.25 | 581.25 | 4 | A | B | 4 |
| TUNBRIDGE WELLS | 37 | V | 599.25 | 605.25 | 4 | A | B | 2 |
| THE WREKIN | 35 | H | 583.25 | 589.25 | 100 | A | A | 2 |
| WALTHAM | 35 | H | 583.25 | 589.25 | 250 | A | CD | 2 |
| WHITEHAWK HILL | 35 | V | 583.25 | 589.25 | 5 | A | CD | 2 |
| WINTER HILL | 48 | H | 687.25 | 693.25 | 12.5 | CD | CD | 3 |















